Description
Dresses By Nubiano Dress 1771W
Colors: Lime Navy
Updated: 10/31/2025 10:20:56 AM
Colors: Lime Navy
Updated: 10/31/2025 10:20:56 AM
Inventory
| # | Variant | Pre-Order Qty Avail | |
|---|---|---|---|
| 1 | Black/White / 16W | Out of stock | |
| 2 | Black/White / 18W | Out of stock | |
| 3 | Black/White / 20W | Out of stock | |
| 4 | Black/White / 22W | Out of stock | |
| 5 | Black/White / 24W | Out of stock | |
| 6 | Black/White / 26W | Out of stock | |
| 7 | Cocoa Green / 16W | Out of stock | |
| 8 | Cocoa Green / 18W | Out of stock | |
| 9 | Cocoa Green / 20W | Out of stock | |
| 10 | Cocoa Green / 22W | Out of stock | |
| 11 | Cocoa Green / 24W | Out of stock | |
| 12 | Cocoa Green / 26W | Out of stock | |
| 13 | CORAL CHAMP / 16W | Out of stock | |
| 14 | CORAL CHAMP / 18W | Out of stock | |
| 15 | CORAL CHAMP / 20W | Out of stock | |
| 16 | CORAL CHAMP / 22W | Out of stock | |
| 17 | CORAL CHAMP / 24W | Out of stock | |
| 18 | CORAL CHAMP / 26W | Out of stock | |
| 19 | Lime Navy / 16W | Out of stock | |
| 20 | Lime Navy / 18W | Out of stock | |
| 21 | Lime Navy / 20W | Out of stock | |
| 22 | Lime Navy / 22W | Out of stock | |
| 23 | Lime Navy / 24W | Out of stock | |
| 24 | Lime Navy / 26W | 2 | Pre-Order Only |
| 25 | Lime Pink / 16W | Out of stock | |
| 26 | Lime Pink / 18W | Out of stock | |
| 27 | Lime Pink / 20W | Out of stock | |
| 28 | Lime Pink / 22W | Out of stock | |
| 29 | Lime Pink / 24W | Out of stock | |
| 30 | Lime Pink / 26W | Out of stock | |
| 31 | LIME PNK / 16W | Out of stock | |
| 32 | LIME PNK / 18W | Out of stock | |
| 33 | LIME PNK / 20W | Out of stock | |
| 34 | LIME PNK / 22W | Out of stock | |
| 35 | LIME PNK / 24W | Out of stock | |
| 36 | LIME PNK / 26W | Out of stock | |
| 37 | Magenta Navy / 16W | Out of stock | |
| 38 | Magenta Navy / 18W | Out of stock | |
| 39 | Magenta Navy / 20W | Out of stock | |
| 40 | Magenta Navy / 22W | Out of stock | |
| 41 | Magenta Navy / 24W | Out of stock | |
| 42 | Magenta Navy / 26W | Out of stock | |
| 43 | Red / 16W | Out of stock | |
| 44 | Red / 18W | Out of stock | |
| 45 | Red / 20W | Out of stock | |
| 46 | Red / 22W | Out of stock | |
| 47 | Red / 24W | Out of stock | |
| 48 | Red / 26W | Out of stock | |
| 49 | Royal Gold / 16W | Out of stock | |
| 50 | Royal Gold / 18W | Out of stock | |
| 51 | Royal Gold / 20W | Out of stock | |
| 52 | Royal Gold / 22W | Out of stock | |
| 53 | Royal Gold / 24W | Out of stock | |
| 54 | Royal Gold / 26W | Out of stock | |
| 55 | SILVER NVY / 16W | Out of stock | |
| 56 | SILVER NVY / 18W | Out of stock | |
| 57 | SILVER NVY / 20W | Out of stock | |
| 58 | SILVER NVY / 22W | Out of stock | |
| 59 | SILVER NVY / 24W | Out of stock | |
| 60 | SILVER NVY / 26W | Out of stock | |
| 61 | Yellow/White / 16W | Out of stock | |
| 62 | Yellow/White / 18W | Out of stock | |
| 63 | Yellow/White / 20W | Out of stock | |
| 64 | Yellow/White / 22W | Out of stock | |
| 65 | Yellow/White / 24W | Out of stock | |
| 66 | Yellow/White / 26W | Out of stock |








